How to Buy CAD+ Toolset for SOLIDWORKS
Thank you for your interest in purchasing a license of CAD+ Toolset for SOLIDWORKS
Purchase request can be sent directly from the CAD+ Toolset menu (Tools\CAD+ Toolset\?\Register\Buy... from SOLIDWORKS or File\Register\Buy... for stand-alone application)
For any enquiries please contact us via sales@xarial.com
Product Feature Matrix
| Feature | Community Edition | Standard Edition | Professional Edition | Premium Edition |
|---|---|---|---|---|
| eXport+ User Interface | ✔ | ✔ | ✔ | ✔ |
| eXport+ Command Line | ✔ | ✔ | ✔ | ✔ |
| Toolbar+ | ✔ | ✔ | ✔ | ✔ |
| Toolbar+ Triggers | ✔ | ✔ | ✔ | ✔ |
| Batch+ User Interface | ✔ | ✔ | ✔ | ✔ |
| Batch+ Command Line | ✔ | ✔ | ✔ | ✔ |
| Batch+ For Assemblies | ✔ | ✔ | ✔ | ✔ |
| Batch+ Extract References | ✔ | ✔ | ✔ | ✔ |
| Batch+ Order By Dependencies | ✔ | ✔ | ✔ | ✔ |
| Macro+ | ✔ | ✔ | ✔ | ✔ |
| Drawing+ QR Code Generator | ✔ | ✔ | ✔ | ✔ |
| Properties+ | ✔ | ✔ | ✔ | |
| Properties+ for Windows File Explorer | ✔ | ✔ | ✔ | |
| Assembly+ Components Evaluation Report | ✔ | ✔ | ✔ | |
| Drawing+ Batch Flat Pattern Export | ✔ | ✔ | ✔ | |
| COM API | ✔ | ✔ | ✔ | |
| Extensibility (CAD++ API) | ✔ | ✔ | ✔ | |
| BOM+ | ✔ | ✔ | ||
| BOM+ Non-Modeled Items | ✔ | ✔ | ||
| BOM+ for Windows File Explorer | ✔ | ✔ | ||
| BOM+ Painting Area Calculator | ✔ | |||
| Batch+ SOLIDWORKS PDM Professional Integration | ✔ | |||
| eXport+ SOLIDWORKS PDM Professional Integration | ✔ |
- Feature is not yet available in the public version and will be released in the next version of CAD+ Toolset. Contact support@xarial.com for more information.
Pricing
Please see the pricing of the different packages of CAD+ Toolset. All prices are in Australian Dollars (AUD) without GST. The initial purchase is the license cost plus the annual subscription for the first year. A license is attached to a machine. Please contact us at support@xarial.com if a license needs to be moved to another machine, or when hardware is updated and the license needs to be regenerated.
| Edition | License* | Annual Subscription** | Purchase Cost |
|---|---|---|---|
| Community*** | Free | Free | Free |
| Standard | $250 | $50 | $300 |
| Professional | $500 | $100 | $600 |
| Premium | $1000 | $200 | $1200 |
| Educational**** | Free | Free | Free |
* Cost of a single license for a single user
** Annual subscription provides priority support and access to software updates. Renewal is optional, but some of the features may not work with the newer versions of SOLIDWORKS
*** Free for companies below the published revenue and headcount thresholds. See Community and Educational Package Eligibility for details
**** Available to educational institutions and their currently enrolled students or employed staff for non-commercial teaching, learning or academic research. Register using your institution e-mail address and enter your institution name in the Company field. See Community and Educational Package Eligibility for details
For 5 or more users a site license option is available (aka floating license). This license can be moved between machines and restricted to the number of simultaneous users.
Please see the pricing for the site licenses below
| Users | Standard | Professional | Premium |
|---|---|---|---|
| 5 | $1,500 | $3,000 | $6,000 |
| 6-10 | $2,300 | $4,500 | $9,000 |
| 11-20 | $4,500 | $9,000 | $17,000 |
| 21-30 | $7,000 | $14,000 | $25,000 |
The yearly maintenance (1st year is included into the purchase price above) is
| Users | Standard | Professional | Premium |
|---|---|---|---|
| 5 | $250 | $500 | $1,000 |
| 6-10 | $350 | $750 | $1,500 |
| 11-20 | $750 | $1,500 | $2,750 |
| 21-30 | $1,000 | $2,000 | $4,000 |
Device ID
Licenses are bound to the unique device ID of the computer. To request a trial or permanent license, you must provide the device ID in the purchase form below.
Device ID can be copied from the CAD+ toolset menu in SOLIDWORKS: Tools\CAD+ Toolset\?\Manage Licenses... or File\Manage Licenses... menu in the stand-alone applications.